Statistics
Statistics of the team's members during the GTASC.
Some periods aren't covered due to double-week periods, website issues, DLC ratio calculation changes etc.
| DaddyLongLigs | Evenger Ostro | Hartland | tecian | |
|---|---|---|---|---|
| Total TA | 124,143 | 106,652 | 64,200 | 73,177 |
| Total GS | 77,333 | 61,935 | 48,337 | 55,896 |
| Total Ratio | - | - | - | - |
| Total Achievements | 3468 | 2592 | 1931 | 2302 |
| Total Milestones | 79 | 71 | 50 | 62 |
| Avg. TA | 3,104 | 2,666 | 1,605 | 1,829 |
| Avg. GS | 1,933 | 1,548 | 1,208 | 1,397 |
| Avg. Ratio | 1.6 | 2 | 1.3 | 1.04 |
| Avg. Achievements | 87 | 65 | 48 | 58 |
| Best TA | 15,027 | 32,767 | 16,716 | 16,907 |
| Best GS | 8,270 | 24,390 | 13,200 | 13,090 |
| Best Ratio | 3.26 | 3.04 | 2.54 | 2.27 |
| Most Achievements | 296 | 746 | 365 | 445 |
| Worst TA | 717 | 75 | 12 | -44 |
| Worst GS | 525 | 65 | 25 | 0 |
| Worst Ratio | 1.10 | 1.15 | 0.48 | -1.00 |
| Least Achievements | 15 | 4 | 1 | 0 |
| Wins TA | 19 | 14 | 1 | 6 |
| Wins GS | 21 | 4 | 5 | 10 |
| Wins Ratio | 10 | 26 | 1 | 3 |
| Wins Achievements | 22 | 5 | 4 | 9 |
More statistics on our GTASC team site: http://www.gtasc.net/team-61.php
and the individual member sites.
Period Winners
| Period | TA | GS | Ratio | Achievements | Disparity | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4.329 | 2.890 | 1.76 | 137 | 3.685 | ||||
| 4 | 2.736 | 2.225 | 1.57 | 96 | 1.835 | ||||
| 6 | 11.333 | 6.805 | 1.80 | 296 | 10.219 | ||||
| 7 | 2.568 | 1.825 | 1.71 | 81 | 1.714 | ||||
| 8 | 4.560 | 2.505 | 1.82 | 121 | 3.992 | ||||
| 9 | 5.513 | 2.105 | 3.26 | 59 | 4.318 | ||||
| 11 | 4.073 | 3.350 | 2.24 | 131 | 3.200 | ||||
| 12 | 3.917 | 2.750 | 1.45 | 126 | 3.842 | ||||
| 13 | 3.604 | 2.525 | 1.43 | 97 | 3.043 | ||||
| 15 | 2.115 | 1.121 | 1.89 | 75 | 1.958 | ||||
| 16 | 1.907 | 930 | 2.85 | 41 | 1.951 | ||||
| 17 | 2.189 | 1.220 | 2.09 | 83 | 2.222 | ||||
| 18 | 1.917 | 1.130 | 2.62 | 66 | 1.796 | ||||
| 19 | 1.650 | 1.115 | 2.41 | 66 | 1.596 | ||||
| 20 | 3.841 | 1.775 | 2.54 | 109 | 3.707 | ||||
| 21 | 2.285 | 1.215 | 2.96 | 64 | 2.062 | ||||
| 22 | 1.865 | 900 | 2.07 | 54 | 1.766 | ||||
| 23 | 1.863 | 930 | 2.26 | 56 | 1.858 | ||||
| 24 | 2.269 | 1.650 | 1.84 | 92 | 2.208 | ||||
| 25 | 1.945 | 1.418 | 2.27 | 125 | 1.741 | ||||
| 26 | 2.028 | 1.180 | 1.76 | 79 | 2.015 | ||||
| 27 | 1.620 | 955 | 2.33 | 53 | 1.497 | ||||
| 29 | 2.961 | 1.085 | 2.73 | 58 | 2.953 | ||||
| 30 | 2.015 | 1.290 | 2.78 | 51 | 1.949 | ||||
| 31 | 2.790 | 1.560 | 3.04 | 57 | 2.748 | ||||
| 32 | 3.157 | 2.405 | 1.64 | 96 | 3.112 | ||||
| 33 | 2.636 | 1.450 | 2.39 | 55 | 2.546 | ||||
| 34 | 2.235 | 1.490 | 1.68 | 73 | 2.240 | ||||
| 35 | 2.582 | 1.410 | 1.83 | 68 | 2.464 | ||||
| 36 | 3.464 | 1.885 | 1.84 | 86 | 3.427 | ||||
| 37 | 2.264 | 1.490 | 2.06 | 60 | 2.263 | ||||
| 38 | 2.259 | 1.310 | 2.51 | 67 | 2.243 | ||||
| 39 | 3.170 | 2.205 | 1.53 | 124 | 2.142 | ||||
| 40 | 2.497 | 1.545 | 2.26 | 91 | 612 | ||||
| 41 | 3.915 | 3.110 | 2.34 | 126 | 1.849 | ||||
| 42 | 4.601 | 3.360 | 1.88 | 142 | 2.418 | ||||
| 43 | 4.693 | 2.965 | 1.75 | 141 | 2.484 | ||||
| 44 | 5.467 | 4.515 | 1.67 | 166 | 1.658 | ||||
| 45 | 9.048 | 5.620 | 1.97 | 256 | 3.323 | ||||
| 46 | 32.767 | 24.390 | 1.82 | 746 | 17.740 |
